- seo company (top 10)
- seo services (top 10)
- ppc experts india (top 10)
- health insurance (top 5)
- online insurance india (top 5)
- car insurance india (top 5)
- online gfits portal (top 10)
- seo training (top 5)
- digital marketing training (top 5)
ORM Business Packages
Description |
Business |
| Keyword Research | 40 Keywords |
| Competitor Analysis | Yes |
| Optimization of Title, Description, Keyword & Image alt Meta Tags | 25 Pages |
| Content Optimization- Implementation of H1/H2 & Bold tags to Content | 25 Pages |
| XML Sitemap Creation, Submission | Yes |
| Robots.txt Optimization | Yes |
| Manual Directory Submission (Per month ) | 400 |
| Social Media Optimization | Moderate |
| Article Writing & Submission | 4 |
| Press Release Writing & Submission | 2 |
| Blog Postings | Yes |
| Other Link Building Method | Moderate |
| Google Analytics Installation | Yes |
| Title Tag Optimization | Yes |
| Meta Tags Optimization | Yes |
| Meta Tags/alt tags Composition Upload | Yes |
| Renaming of Complete Website pages and links for creating Search engine friendly urls | Yes |
| Spell checking and grammatical error correction on all pages. | Yes |
| Robots.txt Optimization | Yes |
| Adding custom 404 error pages | Yes |
| Adding 301 permanent redirect | Yes |
| BRAND MONITORING | |
| Brand monitoring in Social Media | Yes |
| Blog posts mentions | Yes |
| Fighting negative comments | Yes |
| Blog creations | Yes |
| Google Analytics Installation | Yes |
| Monthly Ranking & Traffic Reports | Yes |
| Telephone & Email Support | Yes |
| Monthly Price | Rs.22,500/- |
| Half Yearly Price | Rs.1,12,500/- |
| Yearly Price | Rs.2,25,000/- |